The following table outlines all the fields available through Enrich+. These fields are available in your schema once Enrich+ is enabled and can be used in segmentation, personalization, and analytics.
Field Name | Description | Example |
---|
details.age.range | Age range | 40–49 |
details.gender | Gender | Male |
details.maritalStatus | Marital status (M = Married, S = Single) | M |
details.language | Primary language spoken | English |
Field Name | Description | Example |
---|
details.household.ownerOrRenter | Home ownership (H , R , P , O , U ) | H |
details.household.dwellingType | S = Single-family, M = Multi-family | S |
details.household.presenceOfChildren | Y or N flag | Y |
details.household.numberOfChildren | Estimated number of children | Less Than 3 |
details.household.finance.householdIncomeEstimate | Annual household income | $200,000–$249,999 |
details.household.finance.netWorthRange | Estimated net worth | $500,000–$749,999 |
Field Name | Description | Example |
---|
details.locationInfo.city | City name | Lakeville |
details.locationInfo.regionCode | State or province | MN |
details.locationInfo.postalCode | ZIP or postal code | 55120 |
details.locationInfo.coreBasedStatisticalArea | CBSA (U.S. Census region) | 19740 |
ℹ️
- Not all fields will be populated for every contact. Use presence filters in the Segment Builder to handle null or missing values.
- If you're interested in a dataset or other fields that are not listed here, please let your account manager know! We are more than happy to work with our data provider partners to get you access to the data that would be most impactful to your business & use cases.